Home

consonne marée Nombreuses multicentrum fa ingrassare Italy riz construire fascisme

Cancers | Free Full-Text | Artificial Intelligence in Digital Pathology for  Bladder Cancer: Hype or Hope? A Systematic Review
Cancers | Free Full-Text | Artificial Intelligence in Digital Pathology for Bladder Cancer: Hype or Hope? A Systematic Review

Cura di sé e benessere ogni giorno: ce l'hai fatta! | Multicentrum
Cura di sé e benessere ogni giorno: ce l'hai fatta! | Multicentrum

Multicentrum: vitamine e minerali per il tuo benessere generale
Multicentrum: vitamine e minerali per il tuo benessere generale

Characterisation of in-hospital complications associated with COVID-19  using the ISARIC WHO Clinical Characterisation Protocol UK: a prospective,  multicentre cohort study - The Lancet
Characterisation of in-hospital complications associated with COVID-19 using the ISARIC WHO Clinical Characterisation Protocol UK: a prospective, multicentre cohort study - The Lancet

Multicentrum: vitamine e minerali per il tuo benessere generale
Multicentrum: vitamine e minerali per il tuo benessere generale

Real-world data analysis of patients with cancer of unknown primary |  Scientific Reports
Real-world data analysis of patients with cancer of unknown primary | Scientific Reports

JCM | Free Full-Text | HIV and Sexual Dysfunction in Men
JCM | Free Full-Text | HIV and Sexual Dysfunction in Men

JPM | Free Full-Text | Level of Estrogen in Females—The Different  Impacts at Different Life Stages
JPM | Free Full-Text | Level of Estrogen in Females—The Different Impacts at Different Life Stages

Multicentrum: vitamine e minerali per il tuo benessere generale
Multicentrum: vitamine e minerali per il tuo benessere generale

Cigarette smoke increases susceptibility of alveolar macrophages to  SARS-CoV-2 infection through inducing reactive oxygen species-upregulated  angiotensin-converting enzyme 2 expression | Scientific Reports
Cigarette smoke increases susceptibility of alveolar macrophages to SARS-CoV-2 infection through inducing reactive oxygen species-upregulated angiotensin-converting enzyme 2 expression | Scientific Reports

Diagnostics | Free Full-Text | Worldwide Prevalence of Epstein–Barr  Virus in Patients with Burkitt Lymphoma: A Systematic Review and  Meta-Analysis
Diagnostics | Free Full-Text | Worldwide Prevalence of Epstein–Barr Virus in Patients with Burkitt Lymphoma: A Systematic Review and Meta-Analysis

Frontiers | Low-Intensity Exercise Modulates Gut Microbiota to Fight  Against Radiation-Induced Gut Toxicity in Mouse Models
Frontiers | Low-Intensity Exercise Modulates Gut Microbiota to Fight Against Radiation-Induced Gut Toxicity in Mouse Models

A novel immune score model predicting the prognosis and immunotherapy  response of breast cancer | Scientific Reports
A novel immune score model predicting the prognosis and immunotherapy response of breast cancer | Scientific Reports

Multicentrum Integratori: nutrienti e benefici | MultiCentrum
Multicentrum Integratori: nutrienti e benefici | MultiCentrum

Multicentrum: vitamine e minerali per il tuo benessere generale
Multicentrum: vitamine e minerali per il tuo benessere generale

Frontiers | Prognostic implications of left ventricular ejection fraction  trajectory changes in heart failure
Frontiers | Prognostic implications of left ventricular ejection fraction trajectory changes in heart failure

JCM | Free Full-Text | Multimodal Imaging Based Predictors for the  Development of Choroidal Neovascularization in Patients with Central Serous  Chorioretinopathy
JCM | Free Full-Text | Multimodal Imaging Based Predictors for the Development of Choroidal Neovascularization in Patients with Central Serous Chorioretinopathy

Allogeneic BCMA-targeting CAR T cells in relapsed/refractory multiple  myeloma: phase 1 UNIVERSAL trial interim results | Nature Medicine
Allogeneic BCMA-targeting CAR T cells in relapsed/refractory multiple myeloma: phase 1 UNIVERSAL trial interim results | Nature Medicine

16th International Conference on Malignant Lymphoma, Virtual Edition, 18–22  June, 2021: Hematological Oncology: Vol 39, No S2
16th International Conference on Malignant Lymphoma, Virtual Edition, 18–22 June, 2021: Hematological Oncology: Vol 39, No S2

Cura di sé e benessere ogni giorno: ce l'hai fatta! | Multicentrum
Cura di sé e benessere ogni giorno: ce l'hai fatta! | Multicentrum

Frontiers | Monogenic Adult-Onset Inborn Errors of Immunity
Frontiers | Monogenic Adult-Onset Inborn Errors of Immunity

Pathogenic variants in SLF2 and SMC5 cause segmented chromosomes and mosaic  variegated hyperploidy | Nature Communications
Pathogenic variants in SLF2 and SMC5 cause segmented chromosomes and mosaic variegated hyperploidy | Nature Communications

PDF) European multicentre validation study of the accuracy of E/e ' ratio  in estimating invasive left ventricular filling pressure: EURO-FILLING study
PDF) European multicentre validation study of the accuracy of E/e ' ratio in estimating invasive left ventricular filling pressure: EURO-FILLING study

Update on Accepted Novel Bacterial Isolates Derived from Human Clinical  Specimens and Taxonomic Revisions Published in 2020 and 2021 | Journal of  Clinical Microbiology
Update on Accepted Novel Bacterial Isolates Derived from Human Clinical Specimens and Taxonomic Revisions Published in 2020 and 2021 | Journal of Clinical Microbiology

Frontiers | Cutaneous Melanoma Classification: The Importance of  High-Throughput Genomic Technologies
Frontiers | Cutaneous Melanoma Classification: The Importance of High-Throughput Genomic Technologies

HIV treatment and care among Italian inmates: a one-month point survey –  topic of research paper in Health sciences. Download scholarly article PDF  and read for free on CyberLeninka open science hub.
HIV treatment and care among Italian inmates: a one-month point survey – topic of research paper in Health sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Efficacy of CDK4/6 inhibitors in preclinical models of malignant pleural  mesothelioma | British Journal of Cancer
Efficacy of CDK4/6 inhibitors in preclinical models of malignant pleural mesothelioma | British Journal of Cancer

Effect of the COVID-19 pandemic on surgery for indeterminate thyroid  nodules (THYCOVID): a retrospective, international, multicentre,  cross-sectional study - The Lancet Diabetes & Endocrinology
Effect of the COVID-19 pandemic on surgery for indeterminate thyroid nodules (THYCOVID): a retrospective, international, multicentre, cross-sectional study - The Lancet Diabetes & Endocrinology

IJMS | Free Full-Text | Molecular Mechanisms Responsible for Diabetogenic  Effects of COVID-19 Infection—Induction of Autoimmune Dysregulation  and Metabolic Disturbances
IJMS | Free Full-Text | Molecular Mechanisms Responsible for Diabetogenic Effects of COVID-19 Infection—Induction of Autoimmune Dysregulation and Metabolic Disturbances

Frontiers | Pathogenesis of Multiple Organ Injury in COVID-19 and Potential  Therapeutic Strategies
Frontiers | Pathogenesis of Multiple Organ Injury in COVID-19 and Potential Therapeutic Strategies

Identification of an alternative triglyceride biosynthesis pathway | Nature
Identification of an alternative triglyceride biosynthesis pathway | Nature

DNA | Free Full-Text | The Efficacy of Hyaluronic Acid Binding (HAB) in the  Treatment of Male Infertility: A Systematic Review of the Literature
DNA | Free Full-Text | The Efficacy of Hyaluronic Acid Binding (HAB) in the Treatment of Male Infertility: A Systematic Review of the Literature

Human Immunodeficiency Virus and its Relationship to Women - Caroline  Bradbeer, 1990
Human Immunodeficiency Virus and its Relationship to Women - Caroline Bradbeer, 1990

Pazopanib or methotrexate–vinblastine combination chemotherapy in adult  patients with progressive desmoid tumours (DESMOPAZ): a non-comparative,  randomised, open-label, multicentre, phase 2 study - The Lancet Oncology
Pazopanib or methotrexate–vinblastine combination chemotherapy in adult patients with progressive desmoid tumours (DESMOPAZ): a non-comparative, randomised, open-label, multicentre, phase 2 study - The Lancet Oncology

Nicotine exposure decreases likelihood of SARS-CoV-2 RNA expression and  neuropathology in the hACE2 mouse brain but not moribundity | Scientific  Reports
Nicotine exposure decreases likelihood of SARS-CoV-2 RNA expression and neuropathology in the hACE2 mouse brain but not moribundity | Scientific Reports

An atlas of healthy and injured cell states and niches in the human kidney  | Nature
An atlas of healthy and injured cell states and niches in the human kidney | Nature

Analysis of the metabolic proteome of lung adenocarcinomas by reverse-phase  protein arrays (RPPA) emphasizes mitochondria as targets for therapy |  Oncogenesis
Analysis of the metabolic proteome of lung adenocarcinomas by reverse-phase protein arrays (RPPA) emphasizes mitochondria as targets for therapy | Oncogenesis

Frontiers | Unmet needs and perspectives in rheumatoid arthritis-associated  interstitial lung disease: A critical review
Frontiers | Unmet needs and perspectives in rheumatoid arthritis-associated interstitial lung disease: A critical review

JCM | Free Full-Text | Predictive Factors of Visual Outcome in  Treatment-Naïve Diabetic Macular Edema: Preliminary Results from the  Clinical Study “FOVEA”
JCM | Free Full-Text | Predictive Factors of Visual Outcome in Treatment-Naïve Diabetic Macular Edema: Preliminary Results from the Clinical Study “FOVEA”

Cancers | Free Full-Text | Drug Repurposing Applications to Overcome Male  Predominance via Targeting G2/M Checkpoint in Human Esophageal Squamous  Cell Carcinoma
Cancers | Free Full-Text | Drug Repurposing Applications to Overcome Male Predominance via Targeting G2/M Checkpoint in Human Esophageal Squamous Cell Carcinoma

Cells | Free Full-Text | Pulmonary Sequelae of COVID-19: Focus on  Interstitial Lung Disease
Cells | Free Full-Text | Pulmonary Sequelae of COVID-19: Focus on Interstitial Lung Disease

Y chromosome loss in cancer drives growth by evasion of adaptive immunity |  Nature
Y chromosome loss in cancer drives growth by evasion of adaptive immunity | Nature

Erlotinib as maintenance treatment in advanced non-small-cell lung cancer:  a multicentre, randomised, placebo-controlled phase 3 study - The Lancet  Oncology
Erlotinib as maintenance treatment in advanced non-small-cell lung cancer: a multicentre, randomised, placebo-controlled phase 3 study - The Lancet Oncology

Integratori multivitaminici: Supradyn e Multicentrum a confronto | Atida  eFarma
Integratori multivitaminici: Supradyn e Multicentrum a confronto | Atida eFarma

(PDF) Cumulative asbestos exposure and mortality from asbestos related  diseases in a pooled analysis of 21 asbestos cement cohorts in Italy
(PDF) Cumulative asbestos exposure and mortality from asbestos related diseases in a pooled analysis of 21 asbestos cement cohorts in Italy

Frontiers | Long-term follow-up of early stage HER2-positive breast cancer  patients treated with trastuzumab: A population-based real world  multicenter cohort study
Frontiers | Long-term follow-up of early stage HER2-positive breast cancer patients treated with trastuzumab: A population-based real world multicenter cohort study

JCM | Free Full-Text | The Influence of SARS-CoV-2 Infection on Acute  Myocardial Infarction Outcomes
JCM | Free Full-Text | The Influence of SARS-CoV-2 Infection on Acute Myocardial Infarction Outcomes

Oral Diseases: Early View
Oral Diseases: Early View

IJMS | Free Full-Text | Role of Sex Hormones in Prevalent Kidney Diseases
IJMS | Free Full-Text | Role of Sex Hormones in Prevalent Kidney Diseases

Dieta fai da te per dimagrire: le più famose | Multicentrum
Dieta fai da te per dimagrire: le più famose | Multicentrum

JCM | Free Full-Text | Management of Residual Risk in Chronic Coronary  Syndromes. Clinical Pathways for a Quality-Based Secondary Prevention
JCM | Free Full-Text | Management of Residual Risk in Chronic Coronary Syndromes. Clinical Pathways for a Quality-Based Secondary Prevention

Cells | Free Full-Text | Chronic Inflammation, Oxidative Stress and  Metabolic Plasticity: Three Players Driving the Pro-Tumorigenic  Microenvironment in Malignant Mesothelioma
Cells | Free Full-Text | Chronic Inflammation, Oxidative Stress and Metabolic Plasticity: Three Players Driving the Pro-Tumorigenic Microenvironment in Malignant Mesothelioma

Multicentrum: vitamine e minerali per il tuo benessere generale
Multicentrum: vitamine e minerali per il tuo benessere generale

Multicentrum Integratori: nutrienti e benefici | MultiCentrum
Multicentrum Integratori: nutrienti e benefici | MultiCentrum